| patent year | Office (Euro) | Attorney (Euro) |
| 1st | - | - |
| 2nd | - | - |
| 3rd | 420 | 45 |
| 4th | 525 | 50 |
| 5th | 735 | 60 |
| 6th | 945 | 65 |
| 7th | 1050 | 70 |
| 8th | 1155 | 75 |
| 9th | 1260 | 75 |
| 10th | 1420 | 80 |
| each further year | 1420 | 80 |
| Surcharge for late payment | 0,5 | 45 to 80 |
This page should not be construed as a legal advice.
No responsibility is accepted for the correctness of the official fees.
The attorney's fees indicated on this page are charges of the law firm Dr.-Ing. Hellmich.
This page does not constitute an offer but rather "invitatio ad offerendum" (invitation to make an offer).