| patent year | Office (Euro) | Attorney (Euro) |
| 1st | - | - |
| 2nd | - | - |
| 3rd | 400 | 40 |
| 4th | 500 | 40 |
| 5th | 700 | 45 |
| 6th | 900 | 45 |
| 7th | 1000 | 45 |
| 8th | 1100 | 50 |
| 9th | 1200 | 50 |
| 10th | 1350 | 50 |
| each further year | 1350 | 60 |
| Surcharge for late payment | 50% | 50 |
This page should not be construed as a legal advice.
No responsibility is accepted for the correctness of the official fees.
The attorney's fees indicated on this page are charges of the law firm Dr.-Ing. Hellmich.
This page does not constitute an offer but rather "invitatio ad offerendum" (invitation to make an offer).