| patent year | Office (Euro) | Attorney (Euro) |
| 1st | - | - |
| 2nd | - | - |
| 3rd | 70 | 30 |
| 4th | 70 | 30 |
| 5th | 90 | 35 |
| 6th | 130 | 35 |
| 7th | 180 | 35 |
| 8th | 240 | 45 |
| 9th | 290 | 45 |
| 10th | 350 | 45 |
| 11th | 470 | 50 |
| 12th | 620 | 50 |
| 13th | 760 | 50 |
| 14th | 910 | 60 |
| 15th | 1060 | 60 |
| 16th | 1260 | 60 |
| 17th | 1410 | 60 |
| 18th | 1590 | 60 |
| 19th | 1760 | 70 |
| 20th | 1940 | 70 |
| 3rd to 5th year at the due date of the 3rd year fee | 200 | 40 |
| Surcharge for late payment | 50 | 50 |
| renewal fees for supplementary protection | ||
| 1st | 2650 | 125 |
| 2nd | 2940 | 150 |
| 3rd | 3290 | 180 |
| 4th | 3650 | 210 |
| 5th | 4120 | 250 |
This page should not be construed as a legal advice.
No responsibility is accepted for the correctness of the official fees.
The attorney's fees indicated on this page are charges of the law firm Dr.-Ing. Hellmich.
This page does not constitute an offer but rather "invitatio ad offerendum" (invitation to make an offer).