www.hellmich.net
|
|
home | services | practice areas | contact | links |
|---|
| Renewal fees (€) | ||||||||
| First application | Follow-up application | Difference (€) | Cumulated difference (€) | |||||
| Patent year | Office | Attorney | Office | Attorney | Office | Office+ Attorney | Office | Office+ Attorney |
| 1 | 0 | 0 | ||||||
| 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 3 | 530 | 50 | 0 | 0 | 530 | 580 | 530 | 580 |
| 4 | 660 | 55 | 530 | 50 | 130 | 135 | 660 | 715 |
| 5 | 925 | 65 | 660 | 55 | 265 | 275 | 925 | 990 |
| 6 | 1180 | 70 | 925 | 65 | 255 | 260 | 1180 | 1250 |
| 7 | 1305 | 75 | 1180 | 70 | 125 | 130 | 1305 | 1380 |
| 8 | 1440 | 80 | 1305 | 75 | 135 | 140 | 1440 | 1520 |
| 9 | 1570 | 80 | 1440 | 80 | 130 | 130 | 1570 | 1650 |
| 10 | 1775 | 85 | 1570 | 80 | 205 | 210 | 1775 | 1860 |
| 11 | 1775 | 85 | 1775 | 85 | 0 | 0 | 1775 | 1860 |
| 12 | 1775 | 85 | 1775 | 85 | 0 | 0 | 1775 | 1860 |
| 13 | 1775 | 85 | 1775 | 85 | 0 | 0 | 1775 | 1860 |
| 14 | 1775 | 85 | 1775 | 85 | 0 | 0 | 1775 | 1860 |
| 15 | 1775 | 85 | 1775 | 85 | 0 | 0 | 1775 | 1860 |
| 16 | 1775 | 85 | 1775 | 85 | 0 | 0 | 1775 | 1860 |
| 17 | 1775 | 85 | 1775 | 85 | 0 | 0 | 1775 | 1860 |
| 18 | 1775 | 85 | 1775 | 85 | 0 | 0 | 1775 | 1860 |
| 19 | 1775 | 85 | 1775 | 85 | 0 | 0 | 1775 | 1860 |
| 20 | 1775 | 85 | 1775 | 85 | 0 | 0 | 1775 | 1860 |
| 21 | 1775 | 85 | ||||||
This page does not constitute legal adivice. Please have your patent attorney or lawyer confirm that this data is correct.